Make |
John Deere
|
Model | XUV 560 |
Engine Power | 16 hp @ 3600 rpm* |
Engine | 570cc gas |
Cylinders | V-twin |
Top Speed | 28 mph |
Tough and affordable.
The Gator XUV560 utility vehicle is a great value, with an ergonomic operator station, four-wheel independent suspension for excellent ride and handling, and four-wheel drive (4WD). With its quiet engine and the availability of more than 75 attachments, the Gator XUV560 can help you tackle all your tough jobs around your property.
John Deere XUV560 Crossover Utility Vehicle | ||||
ENGINE | ||||
Type | 4-cycle gas, V-twin, Dynamically tuned Carb, Overhead Valves (OHV) | |||
Displacement | 570 cc | |||
Power | 11.9* kW 16 hp |
|||
Cooling system | Air cooled | |||
DRIVETRAIN | ||||
Transmission | Continuously Variable Transmission (CVT) with clutch enclosure | |||
Final drive | High, Low, Neutral, Reverse Transaxle | |||
Four wheel drive | Dash lever actuated four-wheel drive system with limited slip front differential, pl | |||
Traction assist | Positive locking, mechanically actuated (hand lever operated) rear differential lo | |||
Descent control | Not available | |||
Maximum traveling speed | 0-28 mph (0-45 kph) High Forward, 0-21 mph (0-34 kph) Low Forward, 0-16 mph ( | |||
SUSPENSION | ||||
Front | Fully independent dual A-Arm with adjustable coil over shocks, 8 in. (203 mm) tra | |||
Rear | Fully independent with lower H-arm and upper camber link with adjustable coil o | |||
BRAKES | ||||
Type | 196 mm ventilated four-wheel stainless steel disc brakes with hydraulic 1.375 in. ( | |||
Park brake | Automotive-style foot-actuated mechanical park brake system | |||
TIRES / WHEELS | ||||
Front | 25x8-12 Ancla M-T (Extreme Terrain) 4-ply rating steel wheels or 25x8-12 Terraha | |||
Rear | 25x10-12 Ancla M-T (Extreme Terrain) 4-ply rating steel wheels or 25x10-12 Terra | |||
DIMENSIONS / CAPACITIES | ||||
Wheelbase | 1.86 m 72.8 in. |
|||
Dry weight | Wet weight (includes fuel/fluids): 576 kg Wet weight (includes fuel/fluids): 1270 l |
|||
Length | 2870 mm 113 in. |
|||
Width | 1435 mm 56.5 in. |
|||
Height | 1867 mm 73.5 in. |
|||
Tread centers | Front: 1220 mm Front: 48 in. Rear: 1168 mm Rear: 46 in. |
|||
Ground clearance | 267 mm minimum 10.5 in. minimum |
|||
Fuel capacity | 18.5 L 4.9 U.S. gal. |
|||
Cargo box dimensions | 82L x 120.9W x 29.7D (0.25 m3) cm 32.3L x 47.6W x 11.7D (8.9 ft3) in. |
|||
Cargo box capacity (weight) | 181 kg 400 lb |
|||
Payload capacity | 363 kg 800 lb |
|||
Towing capacity | 1100 lb 499 kg |
|||
Hitch | Standard 2 in. (50 mm) rear receiver with optional 2 in. (50 mm) front receiver wit | |||
FEATURES | ||||
Color | Green/Yellow | |||
Power steering | Not available | |||
Battery / Alternator / Power port | 340 CCA 16 amp @ 4100 rpm, regulated 12 VDC standard outlet |
|||
Instrumentation | Digital display with hour meter with maintenance and driver seatbelt reminder; o | |||
Storage | 2 cupholders, sealed underhood storage, glovebox | |||
Seating | Bench seat | |||
Headlights | ||||
ADDITIONAL INFORMATION | ||||
Country of Manufacture | U.S. |
*Call for details on 0% Financing.
†Some discounts may be available online only. Pricing may vary when purchased in-store. Pricing does not reflect freight, taxes or set-up fees.