Make |
John Deere
|
Model | XUV 835R |
Engine Power | 54 hp (43 kW) |
Engine | 812cc 4-cycle gas, Electronic Fuel Injection (EFI) |
Top Speed | 45 mph |
Seat | 3 |
John Deere XUV835R Crossover Utility Vehicle | ||||
ENGINE | ||||
Type | 4-cycle gas, Electronic Fuel Injection (EFI) | |||
Displacement | 812 cc | |||
Power | 54* hp 43* kW |
|||
Cooling system | Liquid | |||
DRIVETRAIN | ||||
Transmission | Continuously Variable Transmission (CVT) with clutch enclosure | |||
Final drive | Two speed, oil bath | |||
Four wheel drive | On-demand true four-wheel drive system | |||
Traction assist | Positive locking, mechanically actuated (hand-operated) | |||
Descent control | Yes | |||
Maximum traveling speed | 0-45+ hi forward, 0-29 lo forward, 0-33 reverse mph 0-72 hi forward, 0-47 lo forw |
|||
SUSPENSION | ||||
Front | Fully independent dual A-Arm with adjustable coils; 7.9 inches (200.7 mm) of trav | |||
Rear | Fully independent dual A-Arm with adjustable coils and sway bar; 9.1 inches (231 | |||
BRAKES | ||||
Type | Front/rear hydraulic disc with twin piston front calipers | |||
Park brake | Driveline, internal wet multi-disc, foot operated (hand release) | |||
TIRES / WHEELS | ||||
Front | 26x9-12 Ancla M-T (Aggressive Terrain) or 25x9-12 Terrahawk AT (All Terrain) or 2 | |||
Rear | 26x11-12 Ancla M-T (aggressive terrain) or 25x11-12 Terrahawk AT (all terrain) or | |||
DIMENSIONS / CAPACITIES | ||||
Wheelbase | 84.5 in. 2146 mm |
|||
Dry weight | 1793 lb 815 kg |
|||
Length | 127 in. 3228 mm |
|||
Width | 63.7 in. 1618 mm |
|||
Height | 78 in. 1981 mm |
|||
Tread centers | Front: 52.8 in. Front: 1341 mm Rear: 49.6 in. Rear: 1259 mm |
|||
Ground clearance | 11.2 in. 284 mm |
|||
Fuel capacity | 11.2 U.S. gal. 42.4 L |
|||
Cargo box dimensions | 1143 x 304.8 x 1320 mm 45 x 12 x 52 in. |
|||
Cargo box capacity (weight) | 454 kg 1000 lb |
|||
Payload capacity | 1500 lb 680 kg |
|||
Towing capacity | 2000 lb 907 kg |
|||
Hitch | Standard 2-in. receiver | |||
FEATURES | ||||
Color | Green/Yellow, Camouflage, Olive and Black | |||
Power steering | Base - No (Available) | |||
Battery / Alternator / Power port | 480 CCA 85 amp @ 6000 rpm, regulated, 900 watts | |||
Instrumentation | Digital Display (system diagnostic light, speed, rpm, 4WD indicator, fuel level, coo | |||
Storage | 4 Cup Holders (2 additional for cab units), in dash, Under Seat (56.69 L), Glovebox | |||
Seating | Bench (Available Bucket Seats) | |||
Headlights | Halogen - Single Beam (LED High/Low Beam for 835R) | |||
ADDITIONAL INFORMATION | ||||
Country of Manufacture | U.S. |
*Call for details on 0% Financing.
†Some discounts may be available online only. Pricing may vary when purchased in-store. Pricing does not reflect freight, taxes or set-up fees.