Make |
John Deere
|
Model | X530 |
Engine Power | 24 hp |
Drivetrain | Hydrostatic |
Deck Size | 54 inch deck |
Steering Type | Power steering |
Chassis Frame | Fully welded |
Seat | 15 in. open-back |
Warranty | 4-year/500-hour bumper-to-bumper |
Manufacturer | John Deere |
Model | X324 (2015) |
ENGINE | |
Power | 24 hp |
17.9 kW | |
Displacement | 44.3 cu in. |
726 cc | |
Manufacturer/Model | Kawasaki FS730V |
Type | Overhead valve (OHV), oil filter |
Cylinders | V-twin, cast-iron liners |
Governor | Mechanical |
Choke/Speed Control | Separate levers |
Cooling Method | Air |
Air Cleaner | Dry, replaceable with foam precleaner |
Oil Drain | No tools |
FUEL SYSTEM | |
Type | Gasoline |
Fuel Delivery | Pulse pump and carburetor |
Fuel Gauge | Gauge on dash |
Fuel Tank Location | Rear |
Fuel Fill Opening | On left fender, 3 in. |
7.6 cm | |
Fuel Tank Capacity | 4.4 U.S. gal. |
16.7 L | |
ELECTRICAL SYSTEM | |
Battery | 12 V, 500 CCA |
Charging System | Flywheel alternator, regulated, 15 amp |
Engine Starter | --- |
Hourmeter | Yes |
Headlights | Yes |
Taillights or reflector | Reflectors |
Backup Lights | No |
Rear Work Lights | No |
12-V Outlet | Yes |
TRANSAXLE | |
Type | K72 hydrostatic integrated with transmission |
Control | Twin Touch™ pedals |
Cruise Control | Yes, lever on dash |
Oil Cooler | Fins and fan on transaxle |
Oil Filter | Yes, replaceable |
Differential Lock | Standard |
Forward Speed | 0-7.2 mph |
0-11.6 km/h | |
Reverse Speed | 0-5.2 mph |
0-8.4 km/h | |
Brakes | Internal wet disc |
CHASSIS | |
Frame | Fully welded |
Primer/Paint | E-coat/powder |
Weight Bracket | Standard rear, optional front - each holds up to four Quik-Tatch weights, 42 lb (19 kg) |
Receiver Hitch | No |
Front Axle | Cast iron |
Spindle Bushings | Metal, replaceable |
Front Tires | 16x6.5-8 turf |
Rear Tires | 24x12-12 HDAP |
Hood Material | Molded-in color hood material reduces sound, will not rust or dent |
Fender Deck Material | Stamped steel |
Floor Mats | Sure-grip rubber |
Storage | Yes, under seat and covered toolbox |
Service Interval Decal | Yes |
Fender handles/grips | Handles |
Cupholder | Yes |
Equipment Mounting | Yes, heavy duty |
STEERING | |
Type | Power, two-wheel steer |
All-wheel Steer | Not available on this model |
Steering Wheel | 14 in. |
35.6 cm | |
Tilt Steering Wheel | No |
Turning Radius | 22 in. |
55.9 cm | |
Uncut Circle Radius | 24 in. |
61 cm | |
SEAT | |
Type | Open-back design with grasp |
Seat Back Height | 15 in. |
38.1 cm | |
Armrests | No |
Fore-aft Adjustment | While seated, 7 in. |
17.8 cm | |
Seat Suspension | Two coil springs, three-position no-tools adjustment for operator weight |
LIFT SYSTEM | |
Type | Hydraulic power |
Hydraulic Outlets | No |
Mower Cut Height | 13 positions, 1-4 in. |
2.5-10.2 cm | |
Cut Height Increments | 0.25 in. |
0.64 cm | |
Preset Cut Height | Yes |
MOWER DECK | |
Type | Side discharge |
Mower Cutting Width | 54 in. (137 cm) |
Construction | Stamped steel deck shell |
Mower Deck Material | 10 gauge |
0.135 in. | |
3.4 mm | |
Mower Wash Port | Yes |
Mower Drive System | In-line belt |
Mower Wheels | Four |
Mower Wheel Adjustment | Seven-position, spring-loaded pin |
Mower Level Adjustment | Exact Adjust ports and onboard deck-leveling gauge |
MOWER ATTACHABILITY | |
Type | Slide under tractor |
Front Draft Arms | Attached with spring pins at two points |
Rear Draft Arms | Quick-pull pins |
Mower Wheels Rotate | Yes, 90 degrees for easy mower removal |
Drive System | Dual belt |
SAFETY | |
Meets ANSI Standard | Yes |
Meets OPEI standard | Yes |
Backup Protection | Reverse Implement Option (RIO) |
Safety Video | Yes |
BUYER’S NOTES | |
Notes | Heavy-duty garden tractor transaxle |
Convenient power steering and hydraulic lift | |
Built-in rear weight bracket | |
Warranty | 4 year/500 hour bumper-to-bumper** (**Term limited to years or hours used, whichever comes first, and varies by model. See the LIMITED WARRANTY FOR NEW JOHN DEERE TURF AND UTILITY EQUIPMENT at JohnDeere.com or JohnDeere.ca/TUWarranty for details.) |
OPTIONAL EQUIPMENT | |
Mowers | 54X (standard) |
Rear Bagger | 7, 14, 19 bu (247, 493, 670 L) |
Powered Collection | Power Flow™ blower |
Mulching System | Yes |
Front Thatcher | 38, 46, 54 in. (96.5, 116.8, 137.2 cm) |
Front Blade | 48 in. |
121.9 cm | |
Snow Blower | 47 in. |
119.4 cm | |
Rotary Tiller | Mechanical, 30 in. |
76.2 cm | |
Sleeve Hitch | Yes, implements include box scraper, rear blade, plow, disk, and cultivator |
Plow, Moldboard | Yes |
Box Scraper | Yes |
Cultivator | Yes |
Rear blade | Yes |
Sprayer | Tow-behind, 15, 25, 45 U.S. gal. (56.8, 94.6, 170.3 L) |
Mounted, 25 U.S. gal. (94.6 L) | |
Spreader | Tow-behind, 125, 175 lb (57.7, 79.4 kg) |
Mounted, 125 lb (57.7 kg) | Front Bumper | Styled bumper option |
Brush Guard | Yes |
Weather Protection | Weather enclosure |
Sun Canopy | Yes |
Bucket Holder | Yes, single and double |
Grass Striping | Lawn striping kit |
Tractor Shovel | 40 in. |
101.6 cm | |
Tow-Behind Tools | 19 |
DIMENSIONS | |
Height | 45 in. |
114.3 cm | |
Overall Length | 75 in. |
190.5 cm | |
Wheelbase | 51.2 in. |
130 cm | |
Width With Mower | 64.5 in. |
163.8 cm | |
Width with mower (deflector raised for storage) | 57.5 in. |
146 cm | |
Width without mower | 41 in. |
104.1 cm | |
Weight | Mower, no fuel, 801 lb |
364 kg | |
Specifications are based on published information at the time of publication.Specifications are subject to change without notice. | |
Prices are subject to change without notice. Prices are in dollars and only applicable to products sold in the United States.In all cases, current published price lists and incentive program bulletins will take precedence.All trademarked terms, including John Deere, the leaping deer symbol and the colors green and yellow used herein are the property of Deere & Company,unless otherwise noted. |
*Call for details on 0% Financing.
†Some discounts may be available online only. Pricing may vary when purchased in-store. Pricing does not reflect freight, taxes or set-up fees.