Make |
John Deere
|
Model | 5100M |
Engine Power | 100 hp (75 kW) |
Drivetrain | 16F/16R PowrReverser™ |
Three Point Hitch | Category 2 (convertible to cat-1) |
Wheelbase | 92.5 in. (235 cm) |
Designed and built to be more comfortable and easier for any operator to use, in both open-station and cab configurations.
Manufacturer | John Deere |
Model | 5100M (MY2016) |
OFFICIAL TEST | |
Nebraska Test number | Factory observed |
ENGINE | |
Manufacturer | John Deere PowerTech PWL |
Engine family | FJDXL04.5211 |
Aspiration | Turbocharged / Air-to-Air Aftercooled |
Cylinders/Displacement, cu. in. (L) | 4 / 4.5 L |
4 / 276 cu in. | |
Cylinder Liners | Wet sleeved |
Fuel tank capacity, US Gal. (L) (Open; Cab) | --- |
Standard | Open: 114 ; Cab: 140 L |
Open: 30 ; Cab: 37 U.S. gal. | |
Optional | Open: 144 ; Cab: 174 L |
Open: 38 ; Cab: 46 U.S. gal. | |
Underhood muffler | Yes |
PERFORMANCE | |
Advertised PTO hp (kW) @ Rated rpm | 63 @ 2100 per SAE kW |
85 @ 2100 per SAE PTO hp | |
Official PTO hp (kW) @ Rated rpm | --- |
@ Standard PTO @ Eng rpm | --- |
Maximum @ Eng rpm | --- |
Advertised Engine hp (kW) @ Rated speed | 74 @ 2100 per ISO 97/68/EC kW |
100 @ 2100 per ISO 97/68/EC engine hp | |
Max Unballast Drwbr hp (kW) @ Eng rpm | --- |
Maximum Torque (PTO) @ rpm, lb-ft (Nm) | 418 @ 1600 |
Max Torque Rise (80% rtd spd) @ Eng rpm | --- |
--- | |
Maximum Torque Rise % (PTO) @ Eng rpm | 30 @ 1600 |
FUEL USE, U.S. GAL./HR & HP HR/GAL. AT: | |
PTO @ Rated Eng rpm | --- |
Standard PTO Speed @ Eng speed | --- |
Maximum PTO Power @ Eng rpm | --- |
Maximum Engine Power @ Eng rpm | --- |
Max Unballasted Drawbar Power @ Eng rpm | --- |
75% Load, Full Engine rpm (Unballasted) | --- |
75% Load @ Reduced rpm (Unballasted) | --- |
TRANSMISSION | |
Std. Transmission; Forward/Reverse | 16F/16R PowrReverser |
Opt. Transmission; Forward/Reverse | 12F/4R SyncShuttle Plus, 32F/16R PowrReverser Plus |
Reverser | Left Hand, Mechanical |
On-the-Go Shifting (Yes/No/Partial) | Partial |
Clutch; Wet/Dry | Wet |
Creeper | 16F/16R PowrReverser Plus |
POWER TAKE-OFF (PTO) | |
Standard | Independent 540/540 Economy |
Optional | 540/540E/1000 |
PTO Speeds @ Engine rpm | 540 @ 2100; 540E @ 1645 rpm |
PTO Actuation | Electrohydraulic |
HYDRAULICS | |
Type | Open center |
Pump Rated Output, GPM (L/min.) | --- |
Standard | 24.7 gpm |
94 L/min | |
Optional | --- |
Rated Flow @ One SCV, GPM (L/min.) | 18.4 gpm |
70 L/min | |
Max Output @ SCV Couplers, GPM (L/min.) | --- |
Maximum Operating Pressure, psi (kPa) | 2900 psi |
20000 kPa | |
Maximum Hydraulic Power, hp (kW) | 31.1 hp |
23.2 kW | |
Hitch Draft Control Load Sense Type | Electrohydraulic |
Remote Control Valves Available | 0 (opt. 3) |
Hitch Category (SAE Designation) | 2; convertible to 1 |
Hitch Lift Cap. lb (kg) @24 in. Bhnd Lift Pt. | --- |
OECD | --- |
Standard | 2100 kg |
4600 lb | |
Optional | 2550 kg |
5600 lb | |
Hitch Lift Cap. lb (kg) @24 in. Bhnd Lift Pt. (ASAE) | --- |
Standard | --- |
Optional | --- |
Sensing type | Lower Link |
Joystick SCV control | Optional |
FINAL DRIVE | |
Type | Inboard Planetary |
Differential controls | Electrohydraulic |
Availability | --- |
Front | No |
Front & Rear | No |
Engage On-the-Go Rear Differential Lock | Yes |
Axle Type | Flanged |
Brakes, Type and Control | Hydraulic Wet Disc |
OPERATOR STATION | |
Rollover Protective Structure, OOS | --- |
Rigid - Foldable - Telescopic | Foldable, 2-Post |
Platform - Flat/Straddle | Flat |
Gearshift Location - Console/Floor | Floor |
Cab | --- |
Doors | 2 |
Platform - Flat/Straddle | Flat |
dB(A) Rating | 80 |
Seat Suspension System | Mechanical (opt. Air Ride opt. Low Frequency heated Air Ride) |
2WD DIMENSIONS | |
Wheelbase, in. (mm) | 235 cm |
92.5 in. | |
Front Tread Range, in. (mm) | 1463 - 2098 mm |
57.6 - 82.6 in. | |
Rear Tread Range, in. (mm) | 1348 - 2054 mm |
53.1 - 80.9 in. | |
Minimum Rear Tread Setting, in. (mm) | 1348 mm |
53.1 in. | |
Front Axle Clearance, in. (mm) | 477.5 mm |
18.8 in. | |
Turning Radius w/Brakes, ft (m) | 3.51 m |
11.2 ft | |
Turning Radius w/o Brakes, ft (m) | 3.90 m |
12.8 ft | |
Unballasted Operating Weight, lb (kg) | --- |
Approx. Ship Wgt, lb (kg) Open; Cab | 3400; 3810 kg |
7500; 8400 lb | |
MFWD DIMENSIONS | |
Wheelbase, in. (mm) | 2301.24 mm |
90.6 in. | |
Front Tread Range, in. (mm) | 1340 - 1904 mm |
52.8 - 75.0 in. | |
Front Axle Clearance, in. (mm) | 454 mm |
17.9 in. | |
Turning Radius w/Brakes, ft (m) | 3.9 m |
12.8 ft | |
Turning Radius w/o Brakes, ft (m) | 4.4 m |
14.4 ft | |
Limited Slip Differential | Yes |
Unballasted Operating Weight, lb (kg) | --- |
Approx. Ship Wgt, lb (kg) Open; Cab | 3630; 4040 kg |
8000; 8900 lb | 4WD DIMENSIONS |
Wheelbase, in. (mm) | --- |
Wheel Tread, Min. to Max. in. (mm) | --- |
Turning Radius w/o Brakes, ft (m) | --- |
Nebraska Test Unballasted w/Duals, lb (kg) | --- |
Unballasted Weight, lb (kg) | --- |
STANDARD TIRES | |
2WD | --- |
Front | 11L-15 8PR F2 |
Rear | 18.4R30 R1 |
MFWD | --- |
Front | 12.4R24 R1 |
Rear | 18.4R30 R1 |
4WD | --- |
Track widths | --- |
MISCELLANEOUS | |
City/State of Manufacture | Augusta, GA |
Ballasting Restrictions, lb (kg) | --- |
*Notes | --- |
Specifications are based on published information at the time of publication. Specifications are subject to change without notice. | |
Prices are subject to change without notice. Prices are in dollars and only applicable to products sold in the United States. In all cases, current published price lists and incentive program bulletins will take precedence.All trademarked terms, including John Deere, the leaping deer symbol and the colors green and yellow used herein are the property of Deere & Company,unless otherwise noted. |
*Call for details on 0% Financing.
†Some discounts may be available online only. Pricing may vary when purchased in-store. Pricing does not reflect freight, taxes or set-up fees.