Make |
John Deere
|
Model | Z535R |
Engine Power | 25-hp (18.6 kW)* |
Drivetrain | Tuff Torq TZ17-M with 1-in. (2.5-cm) axles |
Deck Size | 54 inch deck |
Chassis Frame | Heavy-duty frame tubing |
Seat | High back with armrests, 20 in. |
Warranty | 4-year/500-hour limited |
Z535R with 54-inch High Capacity Deck
John Deere Z535R Residential ZTrak� Mower with 54-in. High Capacity Deck | ||||
ENGINE | ||||
Power | 25 hp 18.6 kW |
|||
Model number | M44 Cyclonic | |||
Displacement | 44.2 cu in. 724 cc |
|||
Cylinders | V-twin | |||
Lubrication | Full pressure with replaceable filter, capacity, 2 U.S.
qt 1.9 L |
|||
Type | Overhead valve | |||
Battery | 12 V 300 CCA |
|||
Choke/speed control | Separate control levers | |||
Cooling method | Air | |||
Fuel tank capacity | 4.5 U.S. gal. 17 L |
|||
Fuel gauge | Fuel level sight line | |||
DRIVE TRAIN | ||||
Dual hydros | Tuff Torq TZ17-M with 1-in. (2.5-cm) axles | |||
Hydraulic pumps | ||||
Wheel motors | ||||
TRAVEL SPEED | ||||
Forward speed | 0-9 mph 0-14.5 km/h |
|||
Reverse speed | 0-4.5 mph 0-7.2 km/h |
|||
Speed and direction control | Twin premium levers | |||
Control adjustment | 3-height/18 positions | |||
CHASSIS | ||||
Frame | Heavy-duty frame tubing | |||
Primer/paint | E-coat/powder | |||
Front caster tires | 13x6.5-6 | |||
Front caster bearings | Sealed ball bearings | |||
Drive tires | 23x10.5-12 | |||
Hourmeter | Yes | |||
Service interval decal | Yes | |||
Storage compartment | Yes | |||
Cup holder | Yes | |||
SEAT | ||||
Seat back height | High back with armrests, 20 in. 50.8 cm |
|||
Fore-aft adjustment | While seated, 4.5 in. 11.4 cm |
|||
Seat suspension | Two springs | |||
LIFT SYSTEM | ||||
Type | Foot lift and hand lever | |||
Mower cut height | 1-4 in. 2.5-10.2 cm |
|||
Cut height increments | 0.25 in. 0.64 cm |
|||
Preset cut height | Yes | |||
MOWER DECK | ||||
Width of cut | 54 in. 137 cm |
|||
Type | High-capacity side discharge | |||
Mower deck material | 9 gauge 0.15 in. 3.8 mm |
|||
Mower drive system | V-belt | |||
PTO | ||||
Type | Electric, 125 lb-ft 169.5 Nm |
|||
Drive | V-belt | |||
DIMENSIONS | ||||
Wheelbase | 48.7 in. 123.7 cm |
|||
Overall length | 76.7 in. 194.8 cm |
|||
Width without mower | 47.8 in. 121.4 cm |
|||
Width with mower | 68.3 in. 173.5 cm |
|||
Width with mower (deflector raised for | 59.6 in. 151.4 cm |
|||
Height | 46.1 in. 117.1 cm |
|||
Weight | With mower and fuel, 710 lb 322 kg |
|||
SAFETY | ||||
Operator presence system | Yes | |||
Park brake interlock | Yes | |||
Safety video | Yes | |||
BUYER'S NOTES | ||||
Note 1 | Mower wash port makes cleaning the deck easier | |||
Note 2 | Flip-up foot platform for easy service access | |||
Note 3 | 18-position adjustable motion-control levers | |||
U.S. warranty | 4 year/500 hour bumper-to-bumper* (*Term limited to years or hours used, whic | |||
OPTIONAL ATTACHMENTS | ||||
Rear bagger | 6.5 bu 229.1 L |
|||
Powered collection | ||||
Mulching system | Yes | |||
Single light kit | ||||
Double light kit | Yes | |||
Rubber floor mat | Standard | |||
Sun shade | ||||
Mounted sprayer | 15 U.S. gal. 56.8 L |
|||
Storage cover | Yes | |||
Light kit | Dual headlight kit | |||
Material collection system | Power Flow? rear bagger, 6.5 bu 229.1 L |
|||
ADDITIONAL INFORMATION |
*Call for details on 0% Financing.
†Some discounts may be available online only. Pricing may vary when purchased in-store. Pricing does not reflect freight, taxes or set-up fees.